Department of Paramedical
A paramedic is a healthcare professional, predominantly in the pre-hospital and out-of-hospital environment, and working mainly as part of emergency medical services (EMS), such as on an ambulance. The scope of practice of a paramedic will vary between countries, but generally includes autonomous decision making around the emergency care of patients.
In some countries 'Paramedic' is a protected title and accountable to a professional regulatory body.
In some countries 'Paramedic' is a protected title and accountable to a professional regulatory body.
| Sr. No. | Course Name | Duration | Eligibility |
|---|---|---|---|
| 1 | ADVANCE DIPLOMA IN TUBERCULOSIS HEALTH SUPERVISES | ONE YEAR | 12th (Medical) |
| 2 | DIPLOMA IN HEALTH EDUCATION & COMMUNITY SERVICES | ONE YEAR | 12th (Medical) |
| 3 | DIPLOMA IN BIOSTATISTICS | ONE YEAR | 12th (Medical) |
| 4 | DIPLOMA IN DIALYSIS TECHNOLOGY | TWO YEAR | 12th (Medical) |
| 5 | DIPLOMA IN MEDICAL RECORD MANAGEMENT | TWO YEAR | 12th |
| 6 | ADVANCED DIPLOMA IN PHYSIOTHERAPY | TWO YEAR | 12th |
| 7 | DIPLOMA IN MEDICAL LAB TECHNOLOGY | TWO YEAR | 12th |
| 8 | DIPLOMA IN RADIOLOGY | TWO YEAR | 12th (Medical) |
| 9 | DIPLOMA IN CMS & ED | TWO YEAR | 12th (Medical) |
| 10 | DIPLOMA IN OPERATION THEATER ASSISTANT | TWO YEAR | 10th |
| 11 | DIPLOMA IN NURSING ASSISTANT | TWO YEAR | 12th (Medical) |
| 12 | DIPLOMA IN NURSING ASSISTANT | ONE YEAR | 12th (Medical) |
| 13 | DIPLOMA IN RADIOLOGY | ONE YEAR | 12th (Medical) |
| 14 | DIPLOMA IN DIALYSIS TECHNOLOGY | ONE YEAR | 12th (Medical) |
| 15 | DIPLOMA IN DENTAL ASSISTANT | ONE YEAR | 12th (Medical) |
| 16 | DIPLOMA IN MASSAGE THERAPY | ONE YEAR | 12th (Medical) |
| 17 | ADVANCE DIPLOMA IN NANNY TRAINING | ONE YEAR | 12th (Medical) |
| 18 | ADVANCE DIPLOMA IN CHILD CARE | ONE YEAR | 12th |
| 19 | DIPLOMA IN NANNY TRAINING | SIX MONTH | 12th |
| 20 | ADVANCE DIPLOMA IN MULTIPURPOSE HEALTH WORKER | TWO YEAR | 10th |
| 21 | DIPLOMA IN GENERAL DUTY ASSISTANT | TWO YEAR | 10th |
| 22 | CERTIFICATE IN CHILD CARE | THREE MONTH | 12th |
| 23 | DIPLOMA IN PHYSIOTHERAPY | ONE YEAR | 12th (Medical) |
| 24 | DIPLOMA IN ICU TECHNICIAN | TWO YEAR | 12th (Medical) |
| 25 | DIPLOMA IN EARLY CHILDHOOD CARE | ONE YEAR | 12th |
| 26 | ADVANCE DIPLOMA IN CHILD CARE NUTRITION | ONE YEAR | 12th (Medical) |
| 27 | DIPLOMA IN MEDICAL LAB TECHNOLOGY | ONE YEAR | 12th (Medical) |
| 28 | ADVANCE DIPLOMA IN NANNY TRAINING (LIVE IN CARE GIVER) | ONE YEAR | 12th |
| 29 | DIPLOMA IN X-RAY TECHNICIAN | TWO YEAR | 12th (Medical) |
| 30 | DIPLOMA IN NANNY TRAINING (LIVE IN CARE GIVER) | SIX MONTH | 12th |
| 31 | DIPLOMA IN FITNESS & HEALTH NUTRITION | ONE YEAR | 12th |
| 32 | DIPLOMA IN FITNESS & HEALTH PROMOTION | ONE YEAR | 12th |
| 33 | DIPLOMA IN FITNESS & HEALTH PROMOTION | TWO YEAR | 12th |
| 34 | DIPLOMA IN MULTIPURPOSE HEALTH WORKER | ONE YEAR | 12th (Medical) |
| 35 | DIPLOMA IN HEARING LANGUAGE & SPEECH | ONE YEAR | 12th |
| 36 | DIPLOMA IN DENTAL ASSISTANT | TWO YEAR | 10th/12th (Any Stream) |
| 37 | DIPLOMA IN DENTAL HYGIENIST | TWO YEAR | 10th/12th (Any Stream) |
| 38 | DIPLOMA IN VETERINARY LAB TECHNOLOGY | TWO YEAR | |
| 39 | DIPLOMA IN HEALTH EDUCATION & COMMUNITY SERVICES | TWO YEAR | |
| 40 | DIPLOMA IN MEDICAL LAB TECHNICIAN | TWO YEAR | 10th |
| 41 | DIPLOMA IN GENERAL DUTY ASSISTANT | ONE YEAR | 12TH (MEDICAL) |
| 42 | DIPLOMA IN MEDICAL RECORD MANAGEMENT | ONE YEAR | 12th (Medical) |
| 43 | DIPLOMA IN DENTAL TECHNICIAN | TWO YEAR | 10th/12th (Any Stream) |
| 44 | DIPLOMA IN MASSAGE THERAPY | TWO YEAR | 10th |












